New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 63.392 Robert Berry
  PR 25.994 Laura Boothroyd
Points 7871 Michael Kerin
  Points 4195 Laura Boothroyd
Win 508 Michael Kerin
  Win 263 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Mike Russell 22 7.217 1156 1228 0.718 -72 69 92 0.429 5 2 0 0 11 21.54 54
Spencer Brinkley 26 10.850 1152 991 0.806 161 84 59 0.587 8 1 0 1 9 24.17 48
Arnold Shiplett 23 7.700 1151 1229 0.724 -78 74 85 0.465 2 2 0 8 21.72 53
Duane Hostetler 20 5.205 1149 1447 0.660 -298 59 115 0.339 1 5 0 6 19.81 58
Lisa Bradford 20 5.278 1144 1469 0.650 -325 61 115 0.347 0 0 0 0 5 19.50 59
John Visnaw 22 7.790 1111 1141 0.741 -30 72 78 0.480 5 0 1 1 12 22.22 50
Richard Coon 24 11.536 1111 931 0.794 180 87 53 0.621 11 0 0 3 12 23.81 47
Frank L Taylor 26 10.410 1093 945 0.810 148 81 54 0.600 13 1 0 8 24.29 45
Lynda Niichel 25 8.280 1086 1093 0.754 -7 75 69 0.521 7 1 0 0 8 22.63 48
Mindy Teague 22 6.061 1085 1273 0.700 -188 64 91 0.413 1 0 0 0 14 21.00 52
Leonard Thompson 21 6.859 1083 1193 0.713 -110 68 84 0.447 3 0 0 3 9 21.38 51
Jamie Stafford 24 7.832 1073 1096 0.740 -23 72 73 0.497 5 1 0 0 9 22.20 48
Dan Smith 25 9.465 1072 969 0.782 103 77 60 0.562 11 0 0 17 23.47 46
George Galbarski 25 9.425 1062 964 0.764 98 77 62 0.554 8 2 0 1 19 22.92 46
Jason Cote 23 7.312 1052 1071 0.741 -19 67 75 0.472 4 2 2 3 9 22.23 47
Steve McGuire 23 8.824 1052 967 0.779 85 73 62 0.541 12 2 0 15 23.38 45
Greg Aguilar 23 5.862 1042 1106 0.744 -64 56 84 0.400 2 1 0 3 7 22.33 47
Bob Campbell 27 9.144 1020 942 0.773 78 76 56 0.576 3 0 0 17 23.18 44
Carter Fike 23 6.204 1006 1099 0.719 -93 61 79 0.436 0 0 0 3 8 21.56 47
Logan Roberts 26 7.110 999 968 0.757 31 62 70 0.470 2 0 3 3 17 22.70 44
Rob Turner 26 12.375 997 743 0.831 254 83 37 0.692 8 0 1 3 17 24.93 40
Mac Ashworth 22 6.448 992 1077 0.724 -85 63 74 0.460 5 0 0 1 6 21.72 46
Chris Gibson 24 7.356 990 972 0.773 18 65 63 0.508 4 1 0 0 6 23.20 43
Mike Riley 23 4.426 985 1261 0.661 -276 51 98 0.342 1 0 0 1 11 19.83 50
JC Carlisle 27 15.887 979 582 0.874 397 85 27 0.759 12 2 8 6 14 26.22 37
Tom Snipes 25 7.722 974 939 0.761 35 67 61 0.523 5 1 1 1 16 22.83 43
Ernie Encizo 27 7.906 970 927 0.770 43 68 58 0.540 6 0 1 14 23.10 42
Jerome Shortman 23 5.639 967 1086 0.706 -119 57 80 0.416 4 0 0 1 12 21.18 46
Jr Jiron 33 13.660 964 643 0.824 321 82 35 0.701 13 2 2 30 24.72 39
Christopher Soto-Chimelis 31 22.059 963 422 0.908 541 87 19 0.821 11 0 12 13 13 27.25 35
Tom Clark 22 5.086 958 1151 0.675 -193 55 87 0.387 5 0 0 10 20.24 47
Dawn Smith 10 1.545 953 1851 0.484 -898 27 170 0.137 0 0 0 1 3 14.51 66
Curtis Neal 25 8.881 942 825 0.779 117 70 51 0.579 7 2 0 15 23.36 40
Charlie Ward 28 11.500 941 691 0.833 250 76 37 0.673 9 0 2 1 12 24.98 38
Peggy Hurst 25 7.444 941 913 0.765 28 65 58 0.528 7 0 0 1 10 22.95 41
Jeff Clapham 23 7.180 937 928 0.756 9 64 60 0.516 3 0 1 0 7 22.67 41
Dave Smith 28 10.264 934 728 0.841 206 72 39 0.649 11 0 2 0 7 25.24 37
Fernando Prats 26 9.152 923 818 0.763 105 73 48 0.603 12 0 0 21 22.88 40
Steve Blackburn 33 8.598 920 856 0.730 64 72 54 0.571 4 3 0 0 19 21.90 42
Eric Danielson Sr 22 5.864 919 1010 0.707 -91 58 72 0.446 5 2 0 2 8 21.21 43
Tom Snow 24 11.573 910 664 0.827 246 76 34 0.691 14 0 1 4 12 24.82 37
Jessica Pugh 22 4.872 907 1055 0.703 -148 51 78 0.395 1 3 0 1 3 21.09 43
John Michael Bernabe 23 4.671 896 1087 0.689 -191 51 79 0.392 4 0 0 0 8 20.68 43
Jason Miller 24 6.373 895 905 0.752 -10 58 61 0.487 5 0 0 0 10 22.56 40
Brennan Larson 24 8.652 886 751 0.805 135 66 44 0.600 8 1 0 8 24.16 37
Daniel Short 23 8.266 884 808 0.782 76 68 45 0.602 7 0 0 11 23.47 38
David Gabel 23 4.409 884 1114 0.660 -230 50 84 0.373 3 0 0 0 4 19.79 45
Ben Sutherland 33 14.543 872 513 0.899 359 77 20 0.794 15 0 2 20 26.97 32
Adam Garcia 23 6.743 863 839 0.744 24 59 57 0.509 5 1 0 2 13 22.32 39
Bernardo Garcia 28 9.079 858 714 0.773 144 68 43 0.613 8 0 2 3 18 23.19 37
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z